<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show and Know</title>
	<atom:link href="http://showandknow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://showandknow.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Symbiosis: A Surprising Tale of Species Cooperation</title>
		<link>http://showandknow.com/subjects/science/life-science/symbiosis-a-surprising-tale-of-species-cooperation</link>
		<comments>http://showandknow.com/subjects/science/life-science/symbiosis-a-surprising-tale-of-species-cooperation#comments</comments>
		<pubDate>Mon, 14 May 2012 22:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14718</guid>
		<description><![CDATA[Different species often depend on one another. David Gonzales describes the remarkable relationship of the Clark&#8217;s nutcracker and the whitebark pine, to illustrate the interdependency known as symbiosis. &#8220;Symbiosis: A Surprising Tale of Species Cooperation&#8221; was animated by Sunni Brown (http://www.sunnibrown.com)]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/life-science/symbiosis-a-surprising-tale-of-species-cooperation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the solar system can exist</title>
		<link>http://showandknow.com/subjects/science/howthingswork/why-the-solar-system-can-exist</link>
		<comments>http://showandknow.com/subjects/science/howthingswork/why-the-solar-system-can-exist#comments</comments>
		<pubDate>Fri, 04 May 2012 01:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How Things Work & Experiments]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14715</guid>
		<description><![CDATA[If gravity is so attractive, why doesn&#8217;t the earth just crash into the sun? Or the moon into the earth?]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/howthingswork/why-the-solar-system-can-exist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water Cycle</title>
		<link>http://showandknow.com/subjects/science/physical-science/the-water-cycle-2</link>
		<comments>http://showandknow.com/subjects/science/physical-science/the-water-cycle-2#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14707</guid>
		<description><![CDATA[Water on Earth is always changing. Its repeating changes make a cycle. As water goes through its cycle, it can be a solid (ice), a liquid (water), or a gas (water vapor). Ice can change to become water or water vapor. Water can change to become ice or water vapor. Water vapor can change to [...]]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/physical-science/the-water-cycle-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone Super Volcano</title>
		<link>http://showandknow.com/subjects/science/howthingswork/yellowstone-super-volcano</link>
		<comments>http://showandknow.com/subjects/science/howthingswork/yellowstone-super-volcano#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How Things Work & Experiments]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14703</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/howthingswork/yellowstone-super-volcano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakko’s Universe Song</title>
		<link>http://showandknow.com/subjects/science/physical-science/yakkos-universe-song-2</link>
		<comments>http://showandknow.com/subjects/science/physical-science/yakkos-universe-song-2#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14694</guid>
		<description><![CDATA[Yakko teaches us about the Universe.]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/physical-science/yakkos-universe-song-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Method</title>
		<link>http://showandknow.com/subjects/science/howthingswork/scientific-method</link>
		<comments>http://showandknow.com/subjects/science/howthingswork/scientific-method#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How Things Work & Experiments]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14673</guid>
		<description><![CDATA[Catchy song to learn the Scientific Method. Also, if you would like to print a free 8&#215;10 poster of the Steps to the Scientific Method, as well as free student cards, click here to go to Printabelle for more info.]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/howthingswork/scientific-method/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Love the Earth Printable</title>
		<link>http://showandknow.com/subjects/social-science/free-love-the-earth-printable</link>
		<comments>http://showandknow.com/subjects/social-science/free-love-the-earth-printable#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOCIAL SCIENCE]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14676</guid>
		<description><![CDATA[This is a &#8220;Love the Earth&#8221; print in honor of Earth Day! This print is 8 x 10 inches and can be downloaded for FREE at Printabelle. Happy Earth Day!]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/social-science/free-love-the-earth-printable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification of Living Things  (And Free Printable!)</title>
		<link>http://showandknow.com/subjects/science/life-science/classification-the-taxonomic-hierarchy</link>
		<comments>http://showandknow.com/subjects/science/life-science/classification-the-taxonomic-hierarchy#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14649</guid>
		<description><![CDATA[Mahalo biology expert Mary Poffenroth explains the classification system of species and the taxonomic hierarchy. Click Here for a FREE downloadable poster and set of student cards that explain the taxonomic hierarchy.]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/life-science/classification-the-taxonomic-hierarchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Small is an Atom?  TED Ed</title>
		<link>http://showandknow.com/subjects/science/howthingswork/just-how-small-is-an-atom-ted-ed</link>
		<comments>http://showandknow.com/subjects/science/howthingswork/just-how-small-is-an-atom-ted-ed#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How Things Work & Experiments]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14666</guid>
		<description><![CDATA[Just how small are atoms? And what&#8217;s inside them? The answers turn out to be astounding, even for those who think they know. This fast-paced animation uses spectacular metaphors (imagine a blueberry the size of a football stadium!) to give a visceral sense of the building blocks that make our world.]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/howthingswork/just-how-small-is-an-atom-ted-ed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead: Periodic Table</title>
		<link>http://showandknow.com/subjects/science/physical-science/lead-periodic-table-2</link>
		<comments>http://showandknow.com/subjects/science/physical-science/lead-periodic-table-2#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://showandknow.com/?p=14662</guid>
		<description><![CDATA[Special submarines and heavy-duty glass &#8211; find out all about element number 82.]]></description>
		<wfw:commentRss>http://showandknow.com/subjects/science/physical-science/lead-periodic-table-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

